Ref: 06048
Le Gabian
Introduction
Quite exceptional, large and traditional-style Provençal home set in an acre of private grounds with panoramic views over the Mediterranean. Beaches and all amenities (restaurants, cafés, bars, supermarkets, beach shops etc) lie less than 10 min away.
The property is situated in 1 acre of Mediterranean gardens with extensive living accommodation over two floors; main ground floor with fully-equipped, fitted kitchen (opening to dining terrace), separate living and dining rooms with sea-views and WiFi and UK satellite TV channels. A large library of DVDs.
5 bedrooms, all with ensuite bathrooms and all air-conditioned.
Beautiful, private pool 12 x m with sun terrace over-looking the sea.
Lovely gardens with palm and fruit trees and vines. Shaded area with hammock.
Dining terrace with sea-views (also over-looking the pool.
Very private property in wonderful location. Private drive and parking with electronic, gated entrance.
Not suitable for young children.
Accommodation
Entrance hall
Kitchen with breakfast table and chairs, American-style fridge freezer, oven and hob, microwave, dishwasher and washing machine
Door to terrace
Dining room with table and chairs
Living room with leather suite, flat-screen TV with UK satellite channels, DVD player and large selection of DVDs
Door to terrace
Separate WC and hand basin
Bedroom 1, (air-conditioned), double with ensuite WC, bath / shower, separate shower and hand basin
Bedroom 2, (air-conditioned), double with ensuite WC, bath / shower and hand basin
Bedroom 3, (air-conditioned), two singles with ensuite WC, bath / shower, separate shower and twin hand basins. TV and DVD
External access to lower ground floor;
Bedroom 4, (air-conditioned), double with ensuite WC, shower and hand basin. TV
Bedroom 5, (air-conditioned), double with ensuite WC, shower and hand basin. Living area with sofa and TV
EXTERIOR;
1 hectare of private, terraced grounds including palm trees, vineyards, fruit trees, Mediterranean plants and flowers
Shaded dining terrace with sea-views. BBQ
Shaded hammock
Pool 12 x 5m with corner steps
Sun terrace with loungers
Panoramic sea-views from most of the property
Private drive and parking with electronic, gated entrance
Map showing: Golfe-Juan
Map & local information
The property is located between Vallauris, Golfe Juan and Antibes in a residential area.
All amenities including supermarket, cafés, bars, restaurants, shops, pharmacy, banks etc are within a 5 - 10 min drive.
Mediterranean beaches 5 min drive.
Cannes, 15 min. World renowned for its glitzy exterior, Cannes is also a place of great cultural heritage. On a small hill above the port of Cannes is "le Suquet", Cannes' oldest quarter. During the 11th Century this was inhabited by the monks from Îles de Lerins after their island was raided by Saracens. Watch towers now provide views over the Mediterranean.
Nearby Antibes (Cap d'Antibes & Juan-les-Pins) It is the third largest town on the Côte d'Azur. Its name comes from the Greek 'Antipolis' which means 'opposite' (here, facing the city of Nice).
This is where the very rich and the very successful gather. All amenities with many pretty squares and narrow streets. Traditional markets and pavement cafés and restaurants. Excellent nightlife.
Despite its glamorous location, Antibes is relatively un-touristy. It is primarily a yachting town. Port Vauban is truly the centre of Mediterranean yachting. Worth a visit just to look at the boats on 'millionaires row'.
Marineland is the biggest marine show in Europe with dolphins, whales and sea-lions etc. Large water-park, 'Aquasplash' with water-chutes, wave pool and further attractions.
Picasso Museum with more than 50 original works.
To the east, about a 30-minute drive away, is Nice, with its international airport, pebble beaches and the bustle of a busy city.
Prices & booking
| 2012 | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
06
Dates Booked
05
Dates Available
| From | To | Weekly rental rates | Euros | Sterling * | US Dollars * |
|---|---|---|---|---|---|
| 28/04/2012 | 02/06/2012 | May | € 3,250 | £ 2,682 | $ 4,277 |
| 02/06/2012 | 30/06/2012 | June | € 3,750 | £ 3,094 | $ 4,935 |
| 30/06/2012 | 14/07/2012 | early July | € 5,295 | £ 4,369 | $ 6,969 |
| 14/07/2012 | 01/09/2012 | mid-July & August | € 5,995 | £ 4,946 | $ 7,890 |
| 01/09/2012 | 29/09/2012 | September | € 3,550 | £ 2,929 | $ 4,672 |
| All Dates | Refundable Security Bond | € 1,000 | - | - | |
Terms & Conditions
'Le Gabian' photo gallery
Provence, Côte d'Azur self-catering holiday home, Golfe-Juan in Alpes-Maritimes, south of France with private pool...
'Le Gabian'
Provence, Côte d'Azur self-catering holiday home, Golfe-Juan in Alpes-Maritimes, south of France with private pool.
Please contact us for any queries.
The specialist for quality holiday rental
homes, villas and chateaux in France
Pure France ™ | www.PureFrance.com ©
Professional Licence : 11-07-347, Préfecture de l'Aude
Self-catering holiday home in Provence, Côte d'Azur with private pool