Ref: 24084
Maison Issac
Introduction
Charming barn conversion set in 2.5 hectares of private grounds in open countryside, ideally located in the heart of the Dordogne between Bergerac and Perigueux.
The property offers spacious accommodation over two floors; ground floor with open-plan living dining area, kitchen, and three bedrooms with three bathrooms.
Mezzanine bedroom and further bedroom with family bathroom.
Large dining terrace with table and chairs, overlooking the private pool 8 x 4m.
Local restaurant in Issac 20 min walk or 5 min drive.
All amenities including café bars, restaurants and shops in Mussidan, 10 min.
All amenities in Bergerac. Great shopping and huge choice of traditional café bars and restaurants and hypermarkets.
Maid service and catering available upon request.
Accommodation
Entrance hall
Living / dining room with wood-burning stove and dining table and chairs
TV with UK satellite channels, DVD, Wi-Fi internet
Door to terrace
Kitchen with dishwasher, washing machine, oven and hob, fridge freezer
Bedroom 1, double
Separate bathroom with WC, shower and hand basin
Bedroom 2, two singles
Separate bathroom with WC, shower and hand basin
Bedroom 3, two singles
Separate bathroom with WC, shower and hand basin
Stairs to 1st floor
Bedroom 4, (Mezzanine) double and single sofa bed
Bedroom 5, double and single with ensuite WC, shower and hand basin
EXTERIOR;
2.5 hectares of private grounds including woodland and rough grass
Dining terrace with table and chairs and BBQ
Private pool 8 x 4m with roman steps. Uniform depth 1.5m
Sun terrace and loungers
Plenty of private parking
Map showing: Issac
Map & local information
The property is situated in open countryside between Mussidan and Issac, 20 min from Bergerac and 40 min from Perigueux.
Local restaurant in Issac 20 min walk or 5 min drive.
All amenities including café bars, restaurants and shops in Mussidan, 10 min.
All amenities in Bergerac. Great shopping and huge choice of traditional café bars and restaurants and hypermarkets.
Bergerac was once a flourishing port for the wine trade. It still today has a picturesque harbor where you can take a boat trip along the river Dordogne, or a miniature train ride around the Bastide town, viewing the many half timbered houses with terracotta decoration.
There are many activities round and about including golf, canoeing, walking, horse riding, hot air ballooning, go-karting, tennis and fishing.
Prices & booking
| 2012 | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
06
Dates Booked
05
Dates Available
| From | To | Weekly rental rates | Euros | Sterling * | US Dollars * |
|---|---|---|---|---|---|
| 28/04/2012 | 26/05/2012 | May | € 700 | £ 578 | $ 921 |
| 26/05/2012 | 30/06/2012 | June | € 1,395 | £ 1,151 | $ 1,836 |
| 30/06/2012 | 01/09/2012 | July & August | € 2,300 | £ 1,898 | $ 3,027 |
| 01/09/2012 | 29/09/2012 | September | € 1,395 | £ 1,151 | $ 1,836 |
| All Dates | Refundable Security Bond | € 500 | - | - | |
Terms & Conditions
'Maison Issac' photo gallery
Dordogne self-catering holiday country home, Issac in Dordogne, France with private pool...
'Maison Issac'
Dordogne self-catering holiday country home, Issac in Dordogne, France with private pool.
Please contact us for any queries.
The specialist for quality holiday rental
homes, villas and chateaux in France
Pure France ™ | www.PureFrance.com ©
Professional Licence : 11-07-347, Préfecture de l'Aude
Self-catering holiday country home in Dordogne with private pool