Ref: 49014
Manoir Chanel
Introduction
A truly outstanding, original country manor house dating back to 1726.
Now fully restored and renovated, the property is a family home and offers high quality, welcoming accommodation for a family holiday.
Entrance via private driveway into large walled garden and courtyard. 6 hectares of private grounds in total, 3 hectares of interior lawns and garden with fruit trees and flowers and plants.
Private pool of 10 x 5m with sun loungers.
Private chapel and original pigeonnier tower.
Living accommodation is spread over three floors with many original features; beamed ceilings and stone and tiled floors.
Large, fully fitted kitchen with 'Lacanche' range oven and dishwasher, washing machine and dryer.
Large dining room, main living room with Wi-Fi internet and UK TV channels.
Master bedroom with ensuite bathroom on the first floor together with large reading room / study.
Two further bedrooms on the second floor including large family room with double and two single beds.
Large family bathroom.
Wonderful views over the surrounding countryside and vineyards.
5/10 min drive to Saumur; one of the most charming towns in the whole region. Not too big, not too small. You'll find all amenities there and be spoilt with the choice of café bars and restaurants. Numerous cultural events and fetes during the summer. Great views from the famous château. Well-known riding school has annual shows in July.
Accommodation
Entrance hall
Kitchen with beamed ceiling. 'Lacanche' gas range cooker, dishwasher, washing machine, dryer, fridge freezer, microwave and central preparation island
Door to garden
Dining room
Separate WC and hand basin
Living room with flat-screen TV with some UK channels, DVD
Wi-Fi internet
Stairs to first floor;
Bedroom 1, double with beamed ceiling. Ensuite WC, shower and hand basin
Reading room / study
Stairs to 2nd floor;
Bedroom 2, double and two singles
Bedroom 3, double
Separate bathroom with WC, bath and hand basin
EXTERIOR;
6 hectares of private grounds including 3 hectares of interior walled garden
Large front and rear lawn with dining areas; table and chairs and BBQ
Pool 10 x 5m with steps (max depth 1.80m)
Sun loungers
Fruit trees, herb garden and salad garden
Chapel and pigeonnier
Private drive and parking
Map showing: Saumur
Map & local information
The property lies in open countryside approx 7km from Saumur.
Saumur lies equidistant between Angers and Tours (both worth a visit) and is approximately 2 hours from Paris.
Saumur is one of the most charming towns in the whole region. Not too big, not too small. You'll find all amenities there and be spoilt with the choice of café bars and restaurants. Numerous cultural events and fetes during the summer. Great views from the famous château. Well-known riding school has annual shows in July.
Within easy driving distance there are châteaux, each with their own style and charm - from the medieval period through the 19th century.
Writers and painters have been inspired by the castles of the Loire, with the Château d'Ussé being one of the most famous as it was the inspiration for Charles Perrault's folk tale of Sleeping Beauty.
Chinon, its castle overlooking the Vienne and the old town make for a lovely day excursion.
The 12th-century Royal Abbey of Fontevraud is where Henry II, Eleanor of Aquitaine and their son, Richard the Lionhearted, are buried.
Saumur has a 9-hole golf course and Fontevraud's 18-hole course is in a beautiful location.
Horse riding, canoeing on the Loire, tennis, biking and more are all available close by. Bike and canoe rentals are easy to arrange.
Don't miss the Vegetable Market Sunday mornings in Montsoreau for a taste of an authentic French market. Relax on the terrasse of the local cafes bordering the Loire River while reading La Dame de Montsoreau - Alexander Dumas' celebrated heroine.
The elegant church built in the 12th and 13th centuries in nearby Candes-St-Martin is exquisite.
Caen ferry port - 3 hrs. St Malo ferry port - 3.5 hrs. Calais - 5.5 hrs.
Prices & booking
| 2012 | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
06
Dates Booked
05
Dates Available
| From | To | Weekly rental rates | Euros | Sterling * | US Dollars * |
|---|---|---|---|---|---|
| 28/04/2012 | 26/05/2012 | May | € 2,495 | £ 2,059 | $ 3,284 |
| 26/05/2012 | 14/07/2012 | June & early July | € 3,200 | £ 2,640 | $ 4,212 |
| 14/07/2012 | 28/07/2012 | late July | € 3,750 | £ 3,094 | $ 4,935 |
| 28/07/2012 | 18/08/2012 | early August | € 4,395 | £ 3,626 | $ 5,784 |
| 18/08/2012 | 01/09/2012 | late August | € 4,895 | £ 4,039 | $ 6,442 |
| 01/09/2012 | 29/09/2012 | September | € 3,200 | £ 2,640 | $ 4,212 |
| All Dates | Refundable Security Bond | € 1,000 | - | - | |
Terms & Conditions
Client comments
"Thanks again and we will definitely use one of your properties next year when we stay...very professional."
Ferguson family
"Our holiday was just fantastic, I can honestly say that the house was amazing and probably one of the best places that I have ever stayed!"
'Manoir Chanel' photo gallery
Loire holiday rental manor house, Saumur in Maine-et-Loire, France with private pool...
'Manoir Chanel'
Loire holiday rental manor house, Saumur in Maine-et-Loire, France with private pool.
Please contact us for any queries.
The specialist for quality holiday rental
homes, villas and chateaux in France
Pure France ™ | www.PureFrance.com ©
Professional Licence : 11-07-347, Préfecture de l'Aude
Holiday rental manor house in Loire with private pool