Reference: 31006
7 bedrooms | 6 bathrooms | sleeps 14
Introduction
Superb château set in 50 acres of private grounds. Rolling countryside surrounds the property in Southwest France, 45 minutes from Toulouse.
The property has been fully restored to a very high standard and offers traditionally furnished accommodations with all modern conveniences. Seven bedrooms with 5 ensuite bathrooms and large family bathroom.
Wi-Fi internet.
Beautiful gardens with private heated pool 20m x 4m.
5 minutes drive to local amenities with further shops and restaurants etc in the pretty market town of Cazères.
Accommodation details
Entrance hall.
Kitchen with breakfast table, double oven, two fridges, freezer, microwave and dishwasher. Washing machine and dryer.
Door to garden.
Dining room with table and chairs.
3 inter-connecting reception / living rooms including formal salon, music room and TV room with TV, DVD and Wi-Fi internet.
Study with desk and reading chairs.
Bedroom 1, double with ensuite WC, bath / shower and hand basin.
Bedroom 2, double with ensuite WC, bath / shower and hand basin.
Bedroom 3, double with ensuite WC, bath / shower and hand basin.
Bedroom 4, double with ensuite WC, bath / shower and hand basin.
Bedroom 5, double with ensuite WC, bath / shower and hand basin.
Stairs to 1st floor;
Library.
Bedroom 6, two singles.
Bedroom 7, two singles.
Separate bathroom with WC, bath / shower and hand basin.
EXTERIOR;
50 acres of private grounds including lawned garden and woodlands.
Dining terrace with table and chairs and BBQ.
Private heated pool 20m x 4m with sun terrace and loungers.
Shaded, poolside pergola.
Private drive and parking.
Calendar 2025 2027
Rental Rates
Dates | Changeover dayChg. over | Minimum stayMin. stay | Daily | Weekly |
---|---|---|---|---|
03 Oct 25 06 Oct 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
06 Oct 25 10 Oct 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
10 Oct 25 13 Oct 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
13 Oct 25 17 Oct 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
17 Oct 25 20 Oct 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
20 Oct 25 24 Oct 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
24 Oct 25 27 Oct 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
27 Oct 25 31 Oct 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
31 Oct 25 03 Nov 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
03 Nov 25 07 Nov 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
07 Nov 25 10 Nov 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
10 Nov 25 14 Nov 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
14 Nov 25 17 Nov 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
17 Nov 25 21 Nov 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
21 Nov 25 24 Nov 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
24 Nov 25 28 Nov 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
28 Nov 25 01 Dec 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
01 Dec 25 05 Dec 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
05 Dec 25 08 Dec 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
08 Dec 25 12 Dec 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
12 Dec 25 15 Dec 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
15 Dec 25 19 Dec 25 | Flexible | 4 nights | £ 956 | £ 6,687 |
19 Dec 25 22 Dec 25 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
22 Dec 25 24 Dec 25 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
24 Dec 25 25 Dec 25 | Flexible | Weekly | - | £ 12,332 |
25 Dec 25 26 Dec 25 | Flexible | Weekly | - | £ 12,325 |
26 Dec 25 27 Dec 25 | Flexible | Weekly | - | £ 12,940 |
27 Dec 25 28 Dec 25 | Flexible | Weekly | - | £ 8,959 |
28 Dec 25 29 Dec 25 | Flexible | Weekly | - | £ 10,083 |
29 Dec 25 30 Dec 25 | Flexible | Weekly | - | £ 9,665 |
30 Dec 25 31 Dec 25 | Flexible | Weekly | - | £ 9,893 |
31 Dec 25 05 Jan 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
2026 | ||||
05 Jan 26 09 Jan 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
09 Jan 26 12 Jan 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
12 Jan 26 16 Jan 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
16 Jan 26 19 Jan 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
19 Jan 26 23 Jan 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
23 Jan 26 26 Jan 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
26 Jan 26 30 Jan 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
30 Jan 26 02 Feb 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
02 Feb 26 06 Feb 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
06 Feb 26 09 Feb 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
09 Feb 26 13 Feb 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
13 Feb 26 16 Feb 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
16 Feb 26 20 Feb 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
20 Feb 26 23 Feb 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
23 Feb 26 27 Feb 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
27 Feb 26 02 Mar 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
02 Mar 26 06 Mar 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
06 Mar 26 09 Mar 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
09 Mar 26 13 Mar 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
13 Mar 26 16 Mar 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
16 Mar 26 20 Mar 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
20 Mar 26 23 Mar 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
23 Mar 26 27 Mar 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
27 Mar 26 30 Mar 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
30 Mar 26 02 Apr 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
02 Apr 26 03 Apr 26 | Flexible | 4 nights | £ 965 | £ 6,755 |
03 Apr 26 06 Apr 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
06 Apr 26 07 Apr 26 | Flexible | 4 nights | £ 968 | £ 6,770 |
07 Apr 26 10 Apr 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
10 Apr 26 13 Apr 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
13 Apr 26 17 Apr 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
17 Apr 26 20 Apr 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
20 Apr 26 24 Apr 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
24 Apr 26 27 Apr 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
27 Apr 26 01 May 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
01 May 26 04 May 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
04 May 26 08 May 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
08 May 26 11 May 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
11 May 26 14 May 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
14 May 26 15 May 26 | Flexible | 4 nights | £ 1,412 | £ 9,878 |
15 May 26 16 May 26 | Flexible | 3 nights | £ 1,612 | £ 11,284 |
16 May 26 18 May 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
18 May 26 22 May 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
22 May 26 25 May 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
25 May 26 29 May 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
29 May 26 01 Jun 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
01 Jun 26 05 Jun 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
05 Jun 26 08 Jun 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
08 Jun 26 12 Jun 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
12 Jun 26 15 Jun 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
15 Jun 26 19 Jun 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
19 Jun 26 22 Jun 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
22 Jun 26 26 Jun 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
26 Jun 26 29 Jun 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
29 Jun 26 01 Jul 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
01 Jul 26 03 Jul 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
03 Jul 26 06 Jul 26 | Flexible | 7 nights | £ 1,433 | £ 10,030 |
06 Jul 26 10 Jul 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
10 Jul 26 13 Jul 26 | Flexible | 7 nights | £ 1,433 | £ 10,030 |
13 Jul 26 17 Jul 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
17 Jul 26 20 Jul 26 | Flexible | 7 nights | £ 1,433 | £ 10,030 |
20 Jul 26 24 Jul 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
24 Jul 26 27 Jul 26 | Flexible | 7 nights | £ 1,433 | £ 10,030 |
27 Jul 26 31 Jul 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
31 Jul 26 01 Aug 26 | Flexible | Weekly | - | £ 10,030 |
01 Aug 26 02 Aug 26 | Flexible | Weekly | - | £ 13,479 |
02 Aug 26 03 Aug 26 | Flexible | Weekly | - | £ 11,162 |
03 Aug 26 04 Aug 26 | Flexible | Weekly | - | £ 10,699 |
04 Aug 26 05 Aug 26 | Flexible | Weekly | - | £ 10,911 |
05 Aug 26 06 Aug 26 | Flexible | Weekly | - | £ 11,078 |
06 Aug 26 07 Aug 26 | Flexible | Weekly | - | £ 10,972 |
07 Aug 26 08 Aug 26 | Flexible | Weekly | - | £ 12,575 |
08 Aug 26 10 Aug 26 | Flexible | 7 nights | £ 1,433 | £ 10,030 |
10 Aug 26 14 Aug 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
14 Aug 26 17 Aug 26 | Flexible | 7 nights | £ 1,433 | £ 10,030 |
17 Aug 26 21 Aug 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
21 Aug 26 24 Aug 26 | Flexible | 7 nights | £ 1,674 | £ 11,717 |
24 Aug 26 28 Aug 26 | Flexible | 7 nights | £ 1,392 | £ 9,741 |
28 Aug 26 31 Aug 26 | Flexible | 7 nights | £ 1,433 | £ 10,030 |
31 Aug 26 01 Sep 26 | Flexible | Weekly | - | £ 8,358 |
01 Sep 26 04 Sep 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
04 Sep 26 07 Sep 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
07 Sep 26 11 Sep 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
11 Sep 26 14 Sep 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
14 Sep 26 18 Sep 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
18 Sep 26 21 Sep 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
21 Sep 26 25 Sep 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
25 Sep 26 28 Sep 26 | Flexible | 7 nights | £ 1,194 | £ 8,358 |
28 Sep 26 01 Oct 26 | Flexible | 7 nights | £ 956 | £ 6,687 |
01 Oct 26 02 Oct 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
02 Oct 26 05 Oct 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
05 Oct 26 09 Oct 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
09 Oct 26 12 Oct 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
12 Oct 26 16 Oct 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
16 Oct 26 19 Oct 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
19 Oct 26 23 Oct 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
23 Oct 26 26 Oct 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
26 Oct 26 30 Oct 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
30 Oct 26 02 Nov 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
02 Nov 26 06 Nov 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
06 Nov 26 09 Nov 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
09 Nov 26 13 Nov 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
13 Nov 26 16 Nov 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
16 Nov 26 20 Nov 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
20 Nov 26 23 Nov 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
23 Nov 26 27 Nov 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
27 Nov 26 30 Nov 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
30 Nov 26 04 Dec 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
04 Dec 26 07 Dec 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
07 Dec 26 09 Dec 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
09 Dec 26 10 Dec 26 | Flexible | 4 nights | £ 992 | £ 6,938 |
10 Dec 26 11 Dec 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
11 Dec 26 14 Dec 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
14 Dec 26 18 Dec 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
18 Dec 26 21 Dec 26 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
21 Dec 26 24 Dec 26 | Flexible | 4 nights | £ 956 | £ 6,687 |
24 Dec 26 25 Dec 26 | Flexible | 4 nights | £ 1,482 | £ 10,372 |
25 Dec 26 26 Dec 26 | Flexible | 3 nights | £ 1,685 | £ 11,793 |
26 Dec 26 27 Dec 26 | Flexible | 3 nights | £ 1,815 | £ 12,704 |
27 Dec 26 28 Dec 26 | Flexible | 3 nights | £ 1,280 | £ 8,959 |
28 Dec 26 29 Dec 26 | Flexible | 4 nights | £ 1,520 | £ 10,638 |
29 Dec 26 30 Dec 26 | Flexible | 4 nights | £ 1,553 | £ 10,866 |
30 Dec 26 31 Dec 26 | Flexible | 4 nights | £ 1,718 | £ 12,021 |
31 Dec 26 01 Jan 27 | Flexible | 4 nights | £ 1,251 | £ 8,753 |
2027 | ||||
01 Jan 27 02 Jan 27 | Flexible | 3 nights | £ 1,426 | £ 9,977 |
02 Jan 27 03 Jan 27 | Flexible | 3 nights | £ 1,537 | £ 10,759 |
03 Jan 27 04 Jan 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
04 Jan 27 06 Jan 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
06 Jan 27 07 Jan 27 | Flexible | 4 nights | £ 975 | £ 6,824 |
07 Jan 27 08 Jan 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
08 Jan 27 11 Jan 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
11 Jan 27 15 Jan 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
15 Jan 27 18 Jan 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
18 Jan 27 22 Jan 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
22 Jan 27 25 Jan 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
25 Jan 27 29 Jan 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
29 Jan 27 01 Feb 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
01 Feb 27 05 Feb 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
05 Feb 27 08 Feb 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
08 Feb 27 12 Feb 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
12 Feb 27 15 Feb 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
15 Feb 27 19 Feb 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
19 Feb 27 22 Feb 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
22 Feb 27 26 Feb 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
26 Feb 27 01 Mar 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
01 Mar 27 05 Mar 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
05 Mar 27 08 Mar 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
08 Mar 27 12 Mar 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
12 Mar 27 15 Mar 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
15 Mar 27 19 Mar 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
19 Mar 27 22 Mar 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
22 Mar 27 25 Mar 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
25 Mar 27 26 Mar 27 | Flexible | 4 nights | £ 1,040 | £ 7,279 |
26 Mar 27 27 Mar 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
27 Mar 27 28 Mar 27 | Flexible | 3 nights | £ 1,288 | £ 9,012 |
28 Mar 27 29 Mar 27 | Flexible | 3 nights | £ 1,194 | £ 8,358 |
29 Mar 27 30 Mar 27 | Flexible | 4 nights | £ 1,015 | £ 7,105 |
30 Mar 27 01 Apr 27 | Flexible | 4 nights | £ 956 | £ 6,687 |
01 Apr 27 02 Apr 27 | Flexible | 1 night | £ 1,194 | £ 8,358 |
Tourist Tax
Where applicable, Pure France is required to collect and remit local government tourism taxes on behalf of our property owners. These taxes are calculated and collected from guests at the time of booking. Pure France then remits collected taxes to the applicable tax authority on the property owners' behalf.
Location
The château is situated almost midway between Labastide-Clermont and Cazères, 5 minutes drive from local amenities. It is only half an hour's drive from large shopping outlets on the outskirts of Toulouse and 45 minutes drive from Toulouse city centre itself.
Local amenities include excellent supermarket and one of the best butchers in the region. There is also a baker, grocer, patisserie, flower shop, hardware store, pharmacy, tobacconist, newsagent, petrol station, two restaurants and a great pizzeria. There is an excellent wine shop that also sells very good regional products.
The nearest town is Cazères, just over 15 minutes drive away, which has a hypermarket and two further large supermarkets, as well as many other shops. It also has a picturesque market on Saturday mornings where local farmers sell their produce. There are a number of cash points in the town.
There is a local market in one of the surrounding towns every day of the week except Sunday. The Monday market in Samatan is locally the most famous.
There is a large shopping centre complex in Muret, at the entrance of Toulouse (30 minutes).
This has numerous large stores like, Leclerc, Carrefour, Decathlon and IKEA, etc.
Toulouse centre is approximately 45 minutes drive from the château.
Castelnau-Picampeau, Haute-Garonne, Occitanie, France
Customer Reviews [20]
Martha (aged 8)
Thank you so much for letting us stay here. It is an amazing house. Me and Betsy really like the swimming. We have noticed the pond with crabs and frogs, also we saw 4 deers. The house is so big, we love, love, love our room.
The Graham Family
We loved the house, pool, garden and secret staircases. Robert and Nelly looked after us so well and were charming and friendly. We had lovely dinners, picnics, running, cycling and there were several games of Sardines. Thank you so much; it's been the perfect place for a holiday.
M.H. (aged 11)
I loved the house. It was perfect for children and the scenery is gorgeous.
The Broughtons
Seven days of swimming, rounders, running, races, hide and seek and much more have delivered a break to remember, especially for the kids! And that, of course, makes a holiday for the adults. P.S. We saw a deer!
M.
We had the most wonderful time here! Thank you for opening your home to us.
E.H.
A wonderful week, dining outside and lounging by the pool. Thank you all.
S.B.
Thank you once again for a most wonderful month in your home. The second time around has been even more memorable than the first and the château has been filled with constant fun and laughter. It is a truly special place.
D.G.
We have had a wonderful time - beautiful château, lovely walk in the incredible country side and great recommendations from you for day trips and restaurants!
P.G.
It has been amazing seeing so many of our family enjoying being here in your beautiful château. All able to have fun together - it really is a wonderful place.
M and PH.
Thank you so much for restoring this beautiful château, having impeccable taste and letting us share your wonderful home. It far exceeded our expectations! We came here for my 60th birthday and danced (in the hall!) till the small hours, played games in the pool, badminton at night, ate, drank and enjoyed the amazing homely atmosphere of this elegant place. It could not have been better!
J.P.
We have just completed our yoga week here at your enchanting château. What a wonderfully relaxing and inspiring environment - thank you for letting us enjoy this experience.
E.S.
We would like to thank you with all our warmth for letting us inhabit your wonderful house for a whole previous week. The grounds and the pool are wonderful and we have spent many happy hours wandering, picking blackberries', sunbathing, swimming, talking, reading ... the house worked its magic again!
G. (aged 7)
Thank you for letting us stay in your house. I loved the swimming pool and my bedroom. We found some secret stairs as well.
L&T
Thank you for everything your wonderful château had to offer. We have all, young and old, enjoyed every minute. A wonderful gathering of so many of our family and friends from New Zealand, UK and Australia in celebration of J and R's wedding.
K.A.P
Wow! What a place, this week in your amazing château has been a once in a lifetime find. The attention to detail in every room is stunning! Thank you so much for letting us experience your wonderful château. The whole party had a terrific time and will be talking about it for many years!
F.H.
A bewitching house, beautiful grounds, a wonderful old piano - thanks for having it restored and tuned in time for our course. What more could we ask!
D.H.
Thank you for allowing us to stay in your château - old and young, we all had a rejuvenating, enjoyable and truly relaxing stay.
M.H.
A wonderful 2 weeks for 8 adults and 7 grandchildren in a most beautiful château. Extremely well looked after by Robert and his team.
R and E.
We have all enjoyed and felt thoroughly at home in your spectacular home.
P.
We had a pingpongtastic time!
Photo gallery
Holiday château in Haute-Garonne
Private heated pool
Kitchen | Holiday château in Haute-Garonne
Sitting room | Holiday château in Haute-Garonne
Sitting room | Holiday château in Haute-Garonne
Dining room | Holiday château in Haute-Garonne
Private heated pool
Holiday château in Haute-Garonne
Shaded terrace
Terrace and garden
Bedroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Private heated pool
Bedroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bathroom | Holiday château in Haute-Garonne
Bathroom | Holiday château in Haute-Garonne
Private heated pool
Hallway | Holiday château in Haute-Garonne
Hallway | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bathroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bathroom | Holiday château in Haute-Garonne
Bathroom | Holiday château in Haute-Garonne
Bathroom | Holiday château in Haute-Garonne
Bedroom | Holiday château in Haute-Garonne
Bathroom | Holiday château in Haute-Garonne
Sitting room | Holiday château in Haute-Garonne
Staircase | Holiday château in Haute-Garonne
Sitting room | Holiday château in Haute-Garonne
Sitting room | Holiday château in Haute-Garonne
Hallway | Holiday château in Haute-Garonne
Snooker table | Holiday château in Haute-Garonne
Kitchen | Holiday château in Haute-Garonne
Holiday château in Haute-Garonne
Holiday château in Haute-Garonne
Holiday château in Haute-Garonne
Holiday château in Haute-Garonne with private heated pool
Call our reservations team on +44 333 880 5770
© Pure France™ is a registered trading name of Oliver's Travels Ltd and a registered trademark.